For quick reference, Sage offers a complimentary update on chief economic indicators on both a national and local level.
| Monthly National Economic Indicators | Jun-09 | May-09 | Monthly % chg from latest available | Year-over-year % chg from latest available |
| Employment (Thousands, SA) | 131,692 | 132,159 | -0.4% | -4.1% |
| Source: Bureau of Labor Statistics | ||||
| Unemployment Rate (SA) | 9.5% | 9.4% | 0.1% | 3.9% |
| Source: Bureau of Labor Statistics | ||||
| CPI (Index, 1982-84=100, SA) | 214.5 | 212.9 | 0.8% | -1.2% |
| Source: Bureau of Labor Statistics | ||||
| Retail Sales ($millions, SA) | 342,138 | 339,932 | 0.6% | -9.0% |
| Source: U.S. Census Bureau | ||||
| Existing-Home Sales (Millions, SAAR) | 4.89 | 4.72 | 3.6% | -0.2% |
| Source: National Association of Realtors | ||||
| Median Existing House Prices ($thousand, SA) | 181.8 | 174.7 | 4.1% | -15.4% |
| Source: National Association of Realtors | ||||
| Construction Spending ($millions, SA) | 965,662 | 963,226 | 0.3% | -10.2% |
| Source: U.S. Census Bureau | ||||
| Vehicle Sales (Millions, SAAR) | 9.6 | 9.9 | -3.0% | -29.0% |
| Source: Bureau of Labor Statistics | ||||
| Consumer Confidence (Index, 1985=100) | 49.3 | 54.8 | -10.0% | -5.5% |
| Source: Conference Board | ||||
| Trade Balance ($millions) | ND | -25,962 | +2,828 (net chg) | +34,566 (net chg) |
| Source: Bureau of Economic Analysis | ||||
| Quarterly National Economic Indicators | 2009Q2 | 2009Q1 | Quarterly % chg from latest available | Year-over-year % chg from latest available |
| Real GDP (ann. % chg) | -1.0% | -6.4% | NA | NA |
| Source: Bureau of Economic Analysis | ||||
| Personal Income ($billions, SAAR) | 11,989.8 | 11,981.8 | 0.1% | -2.5% |
| Source: Bureau of Economic Analysis | ||||
| State/Local Employment Situations | Jun-09 UR | Jun-09 | Monthly % chg from latest available | Year-over-year % chg from latest available |
| MD Employment (Thousands, SA) | 7.3 | 2545.0 | 0.0% | -2.2% |
| DC Employment (Thousands, SA) | 10.9 | 703.0 | -0.1% | -0.3% |
| DE Employment (Thousands, SA) | 8.4 | 412.4 | -0.6% | -5.0% |
| NJ Employment (Thousands, SA) | 9.2 | 3931.2 | -0.1% | -3.3% |
| PA Employment (Thousands, SA) | 8.3 | 5630.7 | -0.1% | -2.0% |
| VA Employment (Thousands, SA) | 7.2 | 3654.8 | -0.6% | -2.8% |
| Baltimore Metro Employment (Thousands, SA) | 8.0 | 1286.3 | 0.0% | -2.3% |
| New York Metro Employment (Thousands, SA) | 8.8 | 5150.1 | 0.0% | -2.5% |
| Philadelphia Metro Employment (Thousands, SA) | 8.7 | 1871.6 | 0.0% | -2.8% |
| Washington, DC Metro Employment (Thousands, NSA) | 6.6 | 2411.2 | 0.0% | -1.7% |
| *Metro UR is NSA | ||||
| Source: Bureau of Labor Statistics | ||||
| Maryland Home Sales | Jun-09 | May-09 | Monthly % chg from latest available | Year-over-year % chg from latest available |
| Unit Sales | 5,082 | 4,254 | 19.5% | 10.0% |
| Average Sales Price | $322,371 | $305,049 | 5.7% | -11.8% |
| Median Sales Price | $274,008 | $269,913 | 1.5% | -10.5% |
| Active Inventory | 45,359 | 45,028 | 0.7% | -13.0% |
| Source: Maryland Association of Realtors |
For a more extensive look, please refer to this PDF: Economic Indicators
If you have any questions or comments on the economic indicators covered by Sage, please e-mail Joshua Lowery at jlowery@sagepolicy.com

